10KVA relay Voltage Stabilizer (90V-260V)
| Phase | Single phase | |||
| Voltage | AC 90V-260V / 5 relays | |||
| Frequency | 50Hz/60Hz | |||
| Voltage Range | AC220V±10% | |||
| Frequency | 50Hz/60Hz | |||
| Power factor | 100% | |||
| Control type | relay | |||
| Over Volt protection | YES | |||
| Low Volt protection | YES | |||
| over current | YES | |||
| Digital display | Show input and output voltage | |||
| Temperature protection | 115 degree tempreture sensor | |||
| Transformer | 100% Aluninum | |||
| Short Circuit & Over Load | Fuse | MCB | ||
| cooling type | no fan | WITH Fan | ||
| AC-AC | 0.96 | |||
| Noise level | ≤50dB | |||
| Temperature | -5-60 DegreeC | |||
| Humidity | 20% to 90% | |||
2KVA FULL INSTALLATION PACKAGE
30KVA Relay Voltage Stabilizer (45V-270V)
20kVA Vectronic Online UPS (with batteries)
12v 220ah AXN TUBULAR BATTERY
1 KVA SOLAR SYSTEM INSTALLATION
FL-IVPM3524 Li 3.5KVA 24V pure sine wave inverter with 80A MPPT
100KVA 3phase Servo Voltage Stabilizer 304V-470 (AESBW-DF) 




