10KVA relay Voltage Stabilizer (90V-260V)
| Phase | Single phase | |||
| Voltage | AC 90V-260V / 5 relays | |||
| Frequency | 50Hz/60Hz | |||
| Voltage Range | AC220V±10% | |||
| Frequency | 50Hz/60Hz | |||
| Power factor | 100% | |||
| Control type | relay | |||
| Over Volt protection | YES | |||
| Low Volt protection | YES | |||
| over current | YES | |||
| Digital display | Show input and output voltage | |||
| Temperature protection | 115 degree tempreture sensor | |||
| Transformer | 100% Aluninum | |||
| Short Circuit & Over Load | Fuse | MCB | ||
| cooling type | no fan | WITH Fan | ||
| AC-AC | 0.96 | |||
| Noise level | ≤50dB | |||
| Temperature | -5-60 DegreeC | |||
| Humidity | 20% to 90% | |||
20KVA Single phase Servo Voltage Stabilizer (130V-250V)
PRAG 20KVA Relay Stabilizer (45V-280V)
Kartel 2.5kva 12V Pure Sine Wave Desktop Inverter
3.5kva full package
10KVA Servo Stabilizer (80V-260V) AEST80-W-10KVA
80A MPPT Solar Charger controller (12V- 48V)
3.5KVA FULL PACKAGE WITH SMK INVERTER
15kVA Relay stabilizer (95v-280v)
3kVA Vectronic Online UPS
A&E DUNAMIS 500KVA 3-Phase SBW Servo Voltage Stabilizer 




