10KVA relay Voltage Stabilizer (90V-260V)
| Phase | Single phase | |||
| Voltage | AC 90V-260V / 5 relays | |||
| Frequency | 50Hz/60Hz | |||
| Voltage Range | AC220V±10% | |||
| Frequency | 50Hz/60Hz | |||
| Power factor | 100% | |||
| Control type | relay | |||
| Over Volt protection | YES | |||
| Low Volt protection | YES | |||
| over current | YES | |||
| Digital display | Show input and output voltage | |||
| Temperature protection | 115 degree tempreture sensor | |||
| Transformer | 100% Aluninum | |||
| Short Circuit & Over Load | Fuse | MCB | ||
| cooling type | no fan | WITH Fan | ||
| AC-AC | 0.96 | |||
| Noise level | ≤50dB | |||
| Temperature | -5-60 DegreeC | |||
| Humidity | 20% to 90% | |||
FL-IVPS3548 Li 3.5KVA 48V pure sine wave inverter (lithium battery wake up function)
FL-IVPM3524 Li 3.5KVA 24V pure sine wave inverter with 80A MPPT
650VA Vectronic Offline UPS
400W Super Bright Solar Street Light With Remote Control
Kartel 10KVA 48V Pure Sine Wave Desktop Inverter
50KVA Three-Phase Servo Voltage Stabilizer 




