Model Number: ML60, ML100
Type: MPPT
Application: Charger Controller, Solar Working Station, Solar System Controller, off grid
system
Work Time (h): All Day
Max PV Power: 6240W, 10400W
Max PV Voltage: 250V
Warranty: 1year
Name: MPPT Solar Charger Controllers
MPPT efficiency: 99%
Display: LCD/LED display
Rated Current: 60A, 100A
Max PV Input Voltage: 250VDC
OEM: Accepted
Protection Function: Low Voltage Protection, Battery Reverse Connection Protection
WIFI Function: Optional
Battery type: VRLA, GEL, DEEP CYCLE, LITHIUM, FLOOD
PRODUCTS PARAMETERS
Model | 60 | 100 | |
System voltage | 96V | ||
Nominal current | 60A | 100A | |
Charging mode | MPPT Maximum power point tracking | ||
Applicable battery type | Sealed lead-acid battery, GEL lead-acid battery, open lead-acid battery (can also customize parameters for other types of battery
charging) |
||
Charging method | Three stages: constant current, constant voltage, floating charge | ||
PV input maximum open-circuit voltage (VOC) | 250V | ||
Starting time | ≤ 10 | ||
Dynamic response recovery time | ≤ 500 | ||
Static power | ≤ 4 | ≤ 8 | |
MPPT Tracking efficiency | ≥ 99.5% | ||
Overall efficiency | ≥ 98% | ||
The controller system identifies the operating voltage range | 12V | 72~128 | |
24V | |||
36V | |||
48V | |||
Operating voltage range of maximum Power-Point | 12V | 128~250V | |
24V | |||
36V | |||
48V | |||
Solar Panel Rated Input power | 96V | 6240W | 10400W |
Heat-dissipating method | Wind cold |
Display | HD LCD backlight display | |
Protections | Input and output over & low-voltage protection, input, and output anti-reverse protection, over-temperature protection, load
over-current protection |
|
Temperature compensation coefficient | 一3mV/℃/2V | |
Working temperature | 一20℃~ 50℃ | |
Storage temperature | 一40℃~ 70℃ | |
Acoustic Noise(DB) | ≤50dB | |
Humidity | 0~90%RH | |
Working altitude | 0~3000M | |
Communication Type | RS485 | |
Suggested wire specification | 4AWG/25mm² | 2AWG/35mm² |
Dimension, L×W×H | 219*260*110 | 275*348*109 |
Net Weight (KG) | 2.6KG | 4.5KG |