Product specifications
| Model | SCH-30A-H | SCH-40A-H |
| Solar System Voltage | 12V/24V/36V/48V Auto work | |
| Electrical | ||
| PV Operating Voltage | 18~150Vdc@12V 35~150Vdc@24V 50~150Vdc@36V 60~150Vdc@48V | |
| Max. PV input power | 12V 400W | 12V 600W |
| 24V 800W | 24V 1200W | |
| 36V 1300W | 36V 1700W | |
| 48V 1700W | 48V 2300W | |
| Rated input current | 30A | 40A |
| Rated DC load current | 40A | |
| Self consumption | 2W | |
| Max.Conversion Efficiency | 97.5% | |
| Protection | PV array short circuit, over charging,battery reverse polarity,output short circuit | |
| Battery charging | ||
| Battery Type | Sealed Gel AGM Flooded Lithium Battery | |
| Charge algorithm | 4 stage: Bulk, Absorption, Float, Equalize charging | |
| Bulk charge voltage | Sealed: 14.4V AGM 14.2V Gel:14.2V Flooded:14.6V User defined:10-15V | |
| Float charge voltage | Sealed/Gel/AGM:13.8V Flooded:13.7V User defined:10-15V | |
| Equalize charge voltage | Sealed 14.6V AGM:14.8V Flooded:14.9V | |
| Load disconnect voltage | 10.5V ~12V Adjustable | |
| Low voltage reconnect voltage | 12.5V | |
| Temperature compensation | 5MV/℃/2V with BTS | |
| Communication | ||
| Communication Port | RS485(Standard) Ethernet RS232 Optional with On line monitoring system | |
| Physical | ||
| Net weight | 3.3kg | |
| Gross weight | 3.7kg | |
| Dimension | 350*280*180MM | |
| Cooling | Heatsink cooling | |
| Enclosure | IP54 | |
| Environment | ||
| Ambient operating temperature | -25℃~60℃ | |
| Storage Temperature | -40℃~80℃ | |
| Humidity | 100% non-condensing | |
| Warranty | One years | |
FL-IVPS3548 Li 3.5KVA 48V pure sine wave inverter (lithium battery wake up function)
FL-IVPM3524 Li 3.5KVA 24V pure sine wave inverter with 80A MPPT
650VA Vectronic Offline UPS
400W Super Bright Solar Street Light With Remote Control
Kartel 10KVA 48V Pure Sine Wave Desktop Inverter
50KVA Three-Phase Servo Voltage Stabilizer
80A MPPT Solar Charger controller (12V- 48V)
FL-IVPS10048 Li 10KVA 48V pure sine wave inverter ≤6 PARALLEL (lithium battery wake up function)
Kartel 1.5KVA/24V Pure Sine Wave Wall Mount Inverter
FL-IVEM5048 5KVA 48V hybrid inverter with (MPPT:120-450Vdc,6000W)≤12 PARALLEL
6KW INVERTER INSTALLATION
5KVA 48V PACKAGE
3kVA Vectronic Online UPS
FL-IVPS5024 Li 5KVA 24V pure sine wave inverter (Lithium battery wake up function)
FL-IVPS2524 Li 2.5KVA 24V pure sine wave inverter (Lithium battery wake up function)
Kartel 2.5kva 24V Pure Sine Wave Desktop Inverter
15kva inverter with 30 kwh batteries
15kVA Relay stabilizer (45v-280v)
40kVA Vectronic Online UPS (with batteries)
20KVA Relay Voltage Stabilizer (45V-280V)
FL-IVPS1512 Li 1.5KVA 12V pure sine wave inverter (Lithium battery wake up function)
PRAG 20KVA Relay Stabilizer (45V-280V)
3kVA Vectronic Online UPS
PRAG 30KVA Servo Stabilizer (80-260V)
CHRISOLAR 5KW 48V HYBRID INVERTER 80A (MPPT 145V – PV
PRAG 20KVA Servo Stabilizer (80-260V)
20KVA 3phase Servo Voltage Stabilizer
96V 60A-2 input SOLAR CHARGE CONTROLLER 





