Subject | Product Detailed Information |
Type of appliance | PV Component Connector |
Model No. | PV-SN02/SY |
Rated Voltage (VDC) | 1000 |
Rated Impulse Voltage (V) | 8000 |
Rated Current (A) | 30A |
Pollution Degree (1/2/3/4) | 3 |
Overvoltage Category | III |
Low Ambient Temperature (°c) | -40°c |
Upper Ambient Temperature ( °c ) | +90 °c |
Enclosure Rating ( RTI and Flammability Class) | UL94-V0 |
Value Range of Cable Clamp | 5.5-6.3mm diameter for cable |
Rated Cross Section of Conductor | 2.5mm2 or 4mm2 |
Degree of Protection (IP Code) | IP67 |
Plug Power | 30N-80N |
Contact Material | Copper |
Insulation Material | PPO |
Authentication | TUV |
Wire length | 85mm or Arbitrary length |
*Flexible leads make this type of branch connector more versatile than the none flexible type.
*Acc.to DIN V VDE V 0126-3/12.06,UL1703 standard.